Amy's Precious Puppies

As baby.
Now as adult.
| Sire Par D'Ellas Wendhausen Sumerset | Sire World Champion, Braz., Grand, Panamerican, Can., Am., International Champion Wenrick's Man of Distinction CA 42138 Gold and white | Sire Can. Am. Ch. Wenricks Top Man N'Rustinwood ROM KJ684917 | Sire Am. Ch. Ultras Conflict of Interest 1077602 |
| Dam Ch. Am. Chu- Wenrick Flattered By Pftag HW573343 | |||
| Dam Can. Am. Ch.Wenrick's Sweet N Sassy ROM FA365398 | Sire Ch. Xeralane's Trigger Happy 1059989 | ||
| Dam Can.Am. Ch.Wenrick Chelsea Bun CA 173312 | |||
| Dam Braz. Ch. Par D' Ellas Pietra RG/RJG/01/03489 red and white | Sire Braz.Ch. Par D'Ellas Night and Day RG/RJG/99/01859 | Sire Ch. Par D'Ellas Darth Vaden rg/rjf/97/01354 Blak | |
| Dam Ch. Par D'Ellas Douce Blanche RG/RJF/TR/10204 | |||
| Dam Me Tu N Hu Tu Eartthquake Kim CBKCE/RJF/7.863 red and white | Sire BIS.BISS. Ch. Am. Can. Rojacky's Red Robin Fantasy TM673855/01 | ||
| Dam Am. Can. Ch. Me Tu N Hu Tu Coquete TM759898/01 | |||
| Dam Champion Perla Sheep Ranch Knapp Brindle and White | Sire Br. Ch George Cloney Sheep Ranch Knapp RSA/00/03434Gold and White | Sire BIS. BISS. Am.Ch. Guil Rod's Show Up | Sire BIS. BISS. Am.Ch. Show off's Humor Me #1 USA Shih Tzu in 1998 and was Best in Show at the World Dog Show in Mexico City 1999. |
| Dam Gul Rod's Cindy Crawford | |||
| Dam DamSairbank's Star Victoria | Sire Ch. Theather Dancing for Moonglow | ||
| Dam Braz. Ch. Eartquake Go To Star | |||
| Dam Nikita Viclive Sheep Ranch Knapp RSA/99/05287 (Gold and White) | Sire Ch. Guil Rod's Clive | Sire Ch. Validian-Tu Chu Van Damme AKC-TN091639/02 Gold and white | |
| Dam Arg. Ch. Guil Rod's Loly Pop Gold and white FCA-0005923 | |||
| Dam Sairbank's Star Victoria RSA/00/03434 (Gold and White) | Sire Ch. Theather Dancing for Moonglow | ||
| Dam Braz. Ch. Eartquake Go To Star |
This pedigree page was built for free at SitStay.com